International schools
International Schools in Tokyo
Last updated: 11 November 2026
Compare schools by area, curriculum, ages and tuition, then read our guides to choosing, admissions and costs.
Last updated: 11 November 2026
Compare schools by area, curriculum, ages and tuition, then read our guides to choosing, admissions and costs.
Showing 21 of 21 schools
| School | Ward / area | Curriculum | Ages | Tuition per year (JPY, 2026–27) | Official website | Last checked |
|---|---|---|---|---|---|---|
| Tokyo International School | Minato (Mita) | IB (PYP, MYP, DP) | Kindergarten (age 5) to Grade 12 | ¥3,100,000 to ¥3,400,000 | tokyois.com | Oct 2026 |
| Nishimachi International School | Minato (Moto-Azabu) | American (US Common Core), daily Japanese | Kindergarten to Grade 9 | ¥3,129,000 | nishimachi.ac.jp | Oct 2026 |
| St. Mary's International School (boys) | Setagaya (Seta) | IB Diploma (Grades 11 to 12) | Kindergarten to Grade 12 | ¥2,860,000 to ¥3,050,000 | smis.ac.jp | Oct 2026 |
| The British School in Tokyo | Minato (Azabudai, primary); Setagaya (Showa, secondary) | British, (I)GCSE, IB Diploma | Nursery (age 3) to Year 13 | ¥2,960,000 to ¥3,070,000 | bst.ac.jp | Oct 2026 |
| International School of the Sacred Heart | Shibuya (Hiroo) | American, AP, IPC | K3 to Grade 12 (girls; boys K3 to K5) | ¥2,560,000 to ¥2,880,000 | issh.ac.jp | Oct 2026 |
| Seisen International School | Setagaya (Yoga) | IB (PYP, MYP, DP), Montessori kindergarten | Kindergarten (coeducational) to Grade 12 (girls) | ¥2,500,000 to ¥2,700,000 (half-day K ¥1,500,000) | seisen.com | Oct 2026 |
| K. International School Tokyo | Koto (Shirakawa) | IB (PYP, DP), IGCSE | K1 to Grade 12 | ¥2,850,000 to ¥3,020,000 | kist.ed.jp | Oct 2026 |
| New International School of Japan | Toshima (Minami-Ikebukuro) | Bilingual (English and Japanese) | Pre-K to Grade 12 | ¥1,960,000 to ¥2,600,000 (first child) | newis.ed.jp | Oct 2026 |
| India International School in Japan | Koto (Sengoku) | Indian (CBSE), Montessori kindergarten | Kindergarten to Grade 12 | ¥600,000 to ¥1,200,000 | iisjapan.com | Oct 2026 |
| American School in Japan | Chofu (main); Minato (Roppongi early years) | American, AP | Nursery (age 3) to Grade 12 | [VERIFY] | asij.ac.jp | [VERIFY] |
| Aoba-Japan International School | Meguro (early years); Nerima (Hikarigaoka) | IB (PYP, MYP, DP) | From 18 months; grades vary by campus | [VERIFY] | [VERIFY] | [VERIFY] |
| Canadian International School Tokyo | Shinagawa (Osaki); Meguro (Nakameguro, elementary) | Canadian, IB PYP, AP | [VERIFY] | [VERIFY] | cisjapan.net | [VERIFY] |
| Christian Academy in Japan | Higashikurume | American, AP | Kindergarten to Grade 12 | [VERIFY] | caj.ac.jp | [VERIFY] |
| Tokyo YMCA International School | Koto (Toyo) | American (US Common Core), AP | K5 to Grade 12 | [VERIFY] | [VERIFY] | [VERIFY] |
| Global Indian International School | Edogawa (Nishikasai and other campuses) | Indian (CBSE), IB and Cambridge pathways | Early years to Grade 12 | [VERIFY] | [VERIFY] | [VERIFY] |
| Yoyogi International School | Shibuya (Jinnan and Yoyogi) | IB PYP | Kindergarten to high school | [VERIFY] | [VERIFY] | [VERIFY] |
| KA International School | Meguro (Nakane); Shinagawa (high school) | American (US Common Core), AP | Pre-kindergarten to high school | [VERIFY] | [VERIFY] | [VERIFY] |
| Tokyo West International School | Hachioji | IB PYP, own curriculum | Kindergarten to Grade 12 | [VERIFY] | [VERIFY] | [VERIFY] |
| Tokyo International Progressive School | Setagaya (Kamata) | American (US Common Core) | Grades 4 to 12 | [VERIFY] | [VERIFY] | [VERIFY] |
| Laurus International School of Science | Minato (several campuses); Meguro (Jiyugaoka) | Cambridge, IGCSE, STEM | Kindergarten to high school | [VERIFY] | [VERIFY] | [VERIFY] |
| Lycée français international de Tokyo | Kita (Takinogawa) | French (Baccalauréat) | [VERIFY] | [VERIFY] | lfitokyo.org | [VERIFY] |
Tuition is annual tuition only, from each school’s official 2026–27 fee schedule. Entry and building fees are extra. [VERIFY] means we have not yet confirmed the figure on the school’s own website. Fees change every year, so always check with the school. Full breakdown: International School Fees in Tokyo 2026–27: Every School Compared.